SIZE GUIDE
MEN'S SIZE GUIDE
How To Measure

- Neck:
Measure around your neck at the collar level. Remember to make allowance for comfort (usually 2 fingers behind the tape.)
- Chest:
It is important to stand naturally, keeping the tape level and straight. A firm (not tight) chest measurement should be taken.
- Waist:
Measure around the natural waistline, keeping the tape level and straight. Do not measure over trousers.
- Inside leg:
Take the measurement from the crotch to the top of the heel of the shoe.
MENS PANTS
| SIZE | FITS WAIST (cm) | IN LEG SEAM (cm) | SIZE (ALPHA) |
|---|---|---|---|
| 67R | 67 | 83 | |
| 72R | 72 | 83 | |
| 77R | 77 | 83 | S |
| 82R | 82 | 83 | M |
| 87R | 87 | 83 | L |
| 92R | 92 | 83 | XL |
| 97R | 97 | 83 | 2XL |
| 102R | 102 | 83 | 3XL |
| 107R | 107 | 83 | 4XL |
| 112R | 112 | 83 | 5XL |
| 117R | 117 | 83 | 6XL |
| 122R | 122 | 83 | 7XL |
| 127R | 127 | 83 |
Note: Short may also be referred to as Stout in some sizing information.
How To Measure
- Waist:
Measure around the natural waistline, keeping the tape level and straight. Do not measure over trousers.
- Inside leg:
Take the measurement from the crotch to the top of the heel of the shoe.
FITTING
Slim
Fits closely to the body. Slim through the hip, thigh and leg.
Straight
Modern, easy fit, accommodating a wide range of movement. More generous than the Slim, and compared to the Regular itβs more fitted across the hip, thigh and knee but looser at the ankle.
Regular
Cut for a comfortable and functional fit.
Relaxed
Generous fit with plenty of room to move.
Men's Shorts
| SIZE | FITS WAIST (cm) | SIZE (ALPHA) |
|---|---|---|
| 67R | 67 | |
| 72R | 72 | |
| 77R | 77 | S |
| 82R | 82 | M |
| 87R | 87 | L |
| 92R | 92 | XL |
| 97R | 97 | 2XL |
| 102R | 102 | 3XL |
| 107R | 107 | 4XL |
| 112R | 112 | 5XL |
| 117R | 117 | 6XL |
| 122R | 122 | 7XL |
| 127R | 127 |
Note: Short may also be referred to as Stout in some sizing information.
How To Measure
- Waist:
Measure around the natural waistline, keeping the tape level and straight. Do not measure over trousers.
- Inside leg:
Take the measurement from the crotch.
Men's Tops
| SIZE | FITS CHEST (cm) |
|---|---|
| 2XS | 82 |
| XS | 87 |
| S | 92 |
| M | 97 |
| L | 102 |
| XL | 110 |
| 2XL | 118 |
| 3XL | 126 |
| 4XL | 134 |
| 5XL | 142 |
| 6XL | 150 |
How To Measure
- Neck:
Measure around your neck at the collar level. Remember to make allowance for comfort (usually 2 fingers behind the tape.)
- Chest:
It is important to stand naturally, keeping the tape level and straight. A firm (not tight) chest measurement should be taken.
MENS COVERALLS
| SIZE | FITS WAIST (cm) | FITS CHEST (cm) | IN LEG SEAM (cm) |
|---|---|---|---|
| 67R | 67 | 77 | 73 |
| 72R | 72 | 82 | 73 |
| 77R | 77 | 87 | 73 |
| 82R | 82 | 92 | 75 |
| 87R | 87 | 97 | 77 |
| 92R | 92 | 102 | 79 |
| 97R | 97 | 107 | 81 |
| 102R | 102 | 112 | 82 |
| 107R | 107 | 117 | 82 |
| 112R | 112 | 122 | 82 |
| 117R | 117 | 127 | 82 |
| 122R | 122 | 132 | 82 |
| 127R | 127 | 137 | 82 |
Note: Short may also be referred to as Stout in some sizing information.
How To Measure
- Neck:
Measure around your neck at the collar level. Remember to make allowance for comfort (usually 2 fingers behind the tape.)
- Chest:
It is important to stand naturally, keeping the tape level and straight. A firm (not tight) chest measurement should be taken.
- Waist:
Measure around the natural waistline, keeping the tape level and straight. Do not measure over trousers.
- Inside leg:
Take the measurement from the crotch to the top of the heel of the shoe.
Men's Shoes Size Guide
| AUS / UK | USA | European | Foot Length (mm) |
|---|---|---|---|
| 3 | 4 | 37 | 215 |
| 4 | 5 | 38 | 225 |
| 5 | 6 | 39 | 234 |
| 5.5 | 6.5 | 39.5 | 237 |
| 6 | 7 | 40 | 243 |
| 6.5 | 7.5 | 40.5 | 246 |
| 7 | 8 | 41 | 250 |
| 7.5 | 8.5 | 41.5 | 254 |
| 8 | 9 | 42 | 260 |
| 8.5 | 9.5 | 42.5 | 264 |
| 9 | 10 | 43 | 271 |
| 9.5 | 10.5 | 43.5 | 274 |
| 10 | 11 | 44 | 278 |
| 10.5 | 11.5 | 44.5 | 282 |
| 11 | 12 | 45 | 286 |
| 12 | 13 | 46 | 295 |
| 13 | 14 | 47 | 301 |
| 14 | 15 | 48 | 311 |
| 15 | 16 | 49 | 319 |
| 16 | 17 | 50 | 328 |
Click the link below for more information on measuring size:
MEASURING GUIDEWOMEN'S SIZE GUIDE
How To Measure
- Bust:
Measure around the body across the fullest part of the chest, keeping the tape level and straight.
- Waist:
Measure around the natural waistline, keeping the tape level and straight. Do not measure over trousers.
- Hip/Seat:
Measure at the widest point (approximately 20β23cm) below the waist. At this position the tape should slide easily up, down and over the bottom.
- Inside leg:
Take the measurement from the crotch to the top of the heel of the shoe.
WOMENS PANTS
| SIZE | FITS NATURAL WAIST (cm) | FITS HIP (cm) |
|---|---|---|
| 6 | 62 | 88 |
| 8 | 67 | 93 |
| 10 | 72 | 98 |
| 12 | 77 | 103 |
| 14 | 82 | 108 |
| 16 | 87 | 113 |
| 18 | 95 | 121 |
| 20 | 103 | 129 |
| 22 | 108 | 134 |
| 24 | 113 | 139 |
How To Measure
- Waist:
Measure around the natural waistline, keeping the tape level and straight. Do not measure over trousers.
- Hip/Seat:
Measure at the widest point (approximately 20β23cm) below the waist. At this position the tape should slide easily up, down and over the bottom.
- Inside leg:
Take the measurement from the crotch to the top of the heel of the shoe.
FITTING
Slim
Close fit designed for ease of mobility no matter what the job demands.
Straight
Modern, easy fit, accommodating a wide range of movement for all day comfort.
Regular
Modern, easy fit, accommodating a wide range of movement for all day comfort.
Relaxed
Modern, easy fit, accommodating a wide range of movement for all day comfort.
WOMEN'S SHORTS
| SIZE | FITS NATURAL WAIST (cm) | FITS HIP (cm) |
|---|---|---|
| 6 | 62 | 88 |
| 8 | 67 | 93 |
| 10 | 72 | 98 |
| 12 | 77 | 103 |
| 14 | 82 | 108 |
| 16 | 87 | 113 |
| 18 | 95 | 121 |
| 20 | 103 | 129 |
| 22 | 108 | 134 |
| 24 | 113 | 139 |
How To Measure
- Waist:
Measure around the natural waistline, keeping the tape level and straight. Do not measure over trousers.
- Hip/Seat:
Measure at the widest point (approximately 20β23cm) below the waist. At this position the tape should slide easily up, down and over the bottom.
- Inside leg:
Take the measurement from the crotch.
WOMEN'S SHIRTS
| SIZE | FITS BUST (cm) |
|---|---|
| 6 | 80 |
| 8 | 85 |
| 10 | 90 |
| 12 | 96 |
| 14 | 102 |
| 16 | 108 |
| 18 | 116 |
| 20 | 124 |
| 22 | 130 |
| 24 | 136 |
How To Measure
- Bust:
Measure around the body across the fullest part of the chest, keeping the tape level and straight.
- Waist:
Measure around the natural waistline, keeping the tape level and straight.
- Hip/Seat:
Measure at the widest point (approximately 20β23cm) below the waist. At this position the tape should slide easily up, down and over the bottom.
Women's Shoes Size Guide
| AUS / USA | UK | European | Foot Length (mm) |
|---|---|---|---|
| 4 | 2 | 34 | 208 |
| 5 | 3 | 35 | 216 |
| 5.5 | 3.5 | 36 | 220 |
| 6 | 4 | 37 | 225 |
| 6.5 | 4.5 | 37.5 | 228 |
| 7 | 5 | 38 | 234 |
| 7.5 | 5.5 | 38.5 | 237 |
| 8 | 6 | 39 | 243 |
| 8.5 | 6.5 | 39.5 | 246 |
| 9 | 7 | 40 | 250 |
| 9.5 | 7.5 | 40.5 | 254 |
| 10 | 8 | 41 | 260 |
| 10.5 | 8.5 | 41.5 | 262 |
| 11 | 9 | 43 | 271 |
Click the link below for more information on measuring size:
MEASURING GUIDE